Monthly Closing Schedules
Overview
The following Business Units are scheduled to close their General Ledger on the third business day of the following month.
- University of Florida (UFLOR)
- Cattle Enhancement Board, Inc. (CATTL)
- Citrus Research and Development Foundation, Inc. (FCRDF)
- Southwest FL Research and Education Foundation, Inc. (SWRFI)
- University of Florida Development Corporation (UFLDC)
- UF Historic St. Augustine, Inc. (STAUG)
FY | Period | Month | Closing Date |
---|---|---|---|
2022 | 1 | July | 8/4/2021 |
2022 | 2 | August | 9/3/2021 |
2022 | 3 | September | 10/5/2021 |
2022 | 4 | October | 11/3/2021 |
2022 | 5 | November | 12/3/2021 |
2022 | 6 | December | 1/6/2022 |
2022 | 7 | January | 2/3/2022 |
2022 | 8 | February | 3/3/2022 |
2022 | 9 | March | 4/5/2022 |
2022 | 10 | April | 5/4/2022 |
2022 | 11 | May | 6/3/2022 |
2022 | 12 | June | 7/13/2022 |
Other Closing Schedules
The following Business Units are scheduled to close their General Ledger on the dates below.
- Florida Foundation Seed Producers, Inc (FFSPI)
- University of Florida Research Foundation (UFRFI)
FY | Period | Month | Closing Date |
---|---|---|---|
2022 | 1 | July | 8/13/2021 |
2022 | 2 | August | 9/10/2021 |
2022 | 3 | September | 10/15/2021 |
2022 | 4 | October | 11/12/2021 |
2022 | 5 | November | 12/17/2021 |
2022 | 6 | December | 1/14/2022 |
2022 | 7 | January | 2/11/2022 |
2022 | 8 | February | 3/11/2022 |
2022 | 9 | March | 4/15/2022 |
2022 | 10 | April | 5/13/2022 |
2022 | 11 | May | 6/10/2022 |
2022 | 12 | June | 7/22/2022 |
The following Business Units have different fiscal years and are scheduled to close their General Ledger on the dates below.
- Florida 4-H Club Foundation (F4HFI) fiscal year starts in April.
FY | Period | Month | Closing Date |
---|---|---|---|
2022 | 4 | July | 8/13/2021 |
2022 | 5 | August | 9/10/2021 |
2022 | 6 | September | 10/15/2021 |
2022 | 7 | October | 11/12/2021 |
2022 | 8 | November | 12/17/2021 |
2022 | 9 | December | 1/14/2022 |
2022 | 10 | January | 2/11/2022 |
2022 | 11 | February | 3/11/2022 |
2022 | 12 | March | 4/15/2022 |
2023 | 1 | April | 5/13/2022 |
2023 | 2 | May | 6/10/2022 |
2023 | 3 | June | 7/22/2022 |
- UF Leadership & Education Foundation, Inc. (UFLEF) fiscal year starts in January.
FY | Period | Month | Closing Date |
---|---|---|---|
2021 | 7 | July | 8/4/2021 |
2021 | 8 | August | 9/3/2021 |
2021 | 9 | September | 10/5/2021 |
2021 | 10 | October | 11/3/2021 |
2021 | 11 | November | 12/3/2021 |
2021 | 12 | December | 1/6/2022 |
2022 | 1 | January | 2/3/2022 |
2022 | 2 | February | 3/3/2022 |
2022 | 3 | March | 4/5/2022 |
2022 | 4 | April | 5/4/2022 |
2022 | 5 | May | 6/3/2022 |
2022 | 6 | June | 7/13/2022 |
Last Reviewed
04/30/2022: reviewed content
Toolkits
Contacts
General Accounting: (352) 392-1326
Email: gahelp@ad.ufl.edu