![]() Finance and Accounting Customer Feedback |
University Payroll Services (352) 392-1231 |
| Pay Period I.D. |
Pay Period Begins |
Pay Period Ends |
Time & Labor Closes (4) |
Payday | Human Resource Deadline 5:00pm * |
|
| B070711 | 06/24/2011 | 07/07/2011 | 07/07/2011 | 07/15/2011 | 07/01/2011 | |
| B072111 | 07/08/2011 | 07/21/2011 | 07/21/2011 | 07/29/2011 | 07/15/2011 | |
| B080411 | 07/22/2011 | 08/04/2011 | 08/04/2011 | 08/12/2011 | 07/29/2011 | |
| B081811 | 08/05/2011 | 08/18/2011 | 08/18/2011 | 08/26/2011 | 08/12/2011 | |
| B090111 | 08/19/2011 | 09/01/2011 | 09/01/2011 | 09/09/2011 | (1) | 08/26/2011 |
| B091511 | 09/02/2011 | 09/15/2011 | 09/15/2011 | 09/23/2011 | 09/09/2011 | |
| B092911 | 09/16/2011 | 09/29/2011 | 09/29/2011 | 10/07/2011 | 09/23/2011 | |
| B101311 | 09/30/2011 | 10/13/2011 | 10/13/2011 | 10/21/2011 | 10/07/2011 | |
| B102711 | 10/14/2011 | 10/27/2011 | 10/27/2011 | 11/04/2011 | 10/21/2011 | |
| B111011 | 10/28/2011 | 11/10/2011 | 11/09/2011 | 11/18/2011 | 11/03/2011 | |
| B112411 | 11/11/2011 | 11/24/2011 | 11/22/2011 | 12/02/2011 | 11/17/2011 | |
| B120811 | 11/25/2011 | 12/08/2011 | 12/08/2011 | 12/16/2011 | 12/02/2011 | |
| B122211 | 12/09/2011 | 12/22/2011 | 12/15/2011 | 12/30/2011 | (3) | 12/09/2011 |
| B010512 | 12/23/2011 | 01/05/2012 | 01/05/2012 | 01/13/2012 | 12/22/2011 | |
| B011912 | 01/06/2012 | 01/19/2012 | 01/19/2012 | 01/27/2012 | 01/13/2012 | |
| B020212 | 01/20/2012 | 02/02/2012 | 02/02/2012 | 02/10/2012 | (4) | 01/27/2012 |
| B021612 | 02/03/2012 | 02/16/2012 | 02/16/2012 | 02/24/2012 | 02/10/2012 | |
| B030112 | 02/17/2012 | 03/01/2012 | 03/01/2012 | 03/09/2012 | 02/24/2012 | |
| B031512 | 03/02/2012 | 03/15/2012 | 03/15/2012 | 03/23/2012 | 03/09/2012 | |
| B032912 | 03/16/2012 | 03/29/2012 | 03/29/2012 | 04/06/2012 | 03/23/2012 | |
| B041212 | 03/30/2012 | 04/12/2012 | 04/12/2012 | 04/20/2012 | (2) | 04/06/2012 |
| B042612 | 04/13/2012 | 04/26/2012 | 04/26/2012 | 05/04/2012 | (5) | 04/20/2012 |
| B051012 | 04/27/2012 | 05/10/2012 | 05/10/2012 | 05/18/2012 | 05/04/2012 | |
| B052412 | 05/11/2012 | 05/24/2012 | 05/24/2012 | 06/01/2012 | 05/18/2012 | |
| B060712 | 05/25/2012 | 06/07/2012 | 06/07/2012 | 06/15/2012 | 06/01/2012 | |
| B062112 | 06/08/2012 | 06/21/2012 | 06/21/2012 | 06/29/2012 | (3) | 06/15/2012 |
| B070512 | 06/22/2012 | 07/05/2012 | 07/05/2012 | 07/13/2012 | 06/29/2012 |
Bold type indicates accelerated payroll schedule due to holiday observances.
(1) Begins the 16 bi-weekly fringe benefit deductions.
(2) Last pay period of the 16 bi-weekly fringe benefit deductions.
(3) Third (3rd) pay day of the month. There will be limited deductions taken.
(4) Begins the double deductions for 9 and 10 month employees.
(5) Last pay period of the double deductions for 9 and 10 month employees.
* Human Resource supporting documents for changes that affect the next payday must be submitted to the appropriate Human Resource department (Student Employment, Academic Personnel, Recruitment, Staffing) by 5:00pm.
The academic 2011 fall term for 9.9 pay periods is from 08/16/2011 to 12/31/2011.
The academic 2012 spring term for 9.6 pay periods is from 01/01/2012 to 05/14/2012.
| University Payroll & Tax Services PO Box 113201 33 Tigert Hall Gainesville, FL 32611-3201 Map to Tigert Hall | Phone: (352) 392-1231 Fax: (352) 846-0166 |
|
Reviewed: 12/14/2011 Active Browsers: 148 |