|
Contracts and Grants Feedback |
Holding Account (352) 392-1235 |
Please inform your DSR Awards Administration contact (352-392-1235) if you believe an item belongs to one of your contracts or grants.
| Date | Payor | Amount | Check/EFT | Payment Reference | Project | UPN # |
|---|---|---|---|---|---|---|
| 7/9/2008 | Animal Behavior Society | $2,000.00 | Check | CK #3317, DEP ID #21271 | 00044024 | |
| 7/10/2008 | Applied Genetic Technologies Corporation | $3,506.25 | Check | CK# 7684 Dep Id 21292. No project information | ||
| 7/13/2007 | Applied Plasmonics Inc | $630.00 | Check | CK #0000005328, | 00043764 | |
| 6/11/2008 | Arthur Wallen | $24.00 | Check | CK #11656, DEP ID #20493 | ||
| 1/24/2007 | Baylor College of Medicine | $1,235.00 | Check | ck 782181 invoice 192013 invoice date 12/18/06 document 510921399 | ||
| 5/3/2007 | Biocare Medical, LLC | $378.00 | Check | CK #13439, DEP ID #12795 | ||
| 6/11/2008 | Cheryl Brenner | $19.00 | Check | CK #1349, DEP ID #20493 | ||
| 5/17/2006 | Chiron Corporation | $500.00 | Check | ck# 534786 Doc# 1900145574 Inv# T07211- 020617B02 Program date 2002-05-28 | ||
| 6/26/2006 | Corrus Pharma Inc. | $3,132.69 | Check | ck# 0030419 Ref: 119573 Inv# 01 A1006 | 00056390 | |
| 4/3/2006 | CureSearch | $4,000.00 | Check | Ref: 98543-1095 3rd qtr -TX | 00062621 | |
| 11/9/2005 | CureSearch | $24,599.00 | Check | PCR SPmt 98543-1095 Dr. S Hunger | 00062621 | |
| 7/18/2006 | CureSearch National Childhood Cancer Foundation | $16,000.00 | Check | u10 ca98543-03 | 00062621 | |
| 3/25/2008 | CV Therapeutics | $48,356.00 | Check | Ck# 093303 Dep ID 18130 | ||
| 6/11/2008 | Dawn Vallejos-Nichols | $16.00 | Check | CK #620, DEP ID #20493 | ||
| 2/21/2008 | DCD | $8,100.00 | EFT | EFT#15255742 DEP ID 17730 | ||
| 1/15/2008 | Dell | $374.35 | Check | CK #1000758833, DEP ID #16740 | 00043604 | |
| 1/17/2007 | Dept of Interior | $459.88 | EFT | eft76723664 dep 11544 maybe interest payment ??? | ||
| 2/10/2005 | Dept of Veterans Affairs | $34,437.00 | Check | Voucher 573c5012101 invoice 82624682 $21,034.00 and Voucher 573c5039601 Inovice 82624683 $13,403.00. | ||
| 7/26/2004 | Dept of Veterans Affairs | $3,035.00 | Check | INV 182796 | ||
| 2/22/2005 | Dept of Veterans Affairs | $14,309.25 | Check | Inv 82624684 | ||
| 10/29/2004 | Dept of Veterans Affairs | $140.00 | Check | INV 118 | ||
| 11/29/2004 | Dept of Veterans Affairs | $1,300.00 | Check | INV 119 | ||
| 8/27/2004 | Dept of Veterans Affairs | $2,600.00 | Check | V573-C4192502 | ||
| 1/4/2006 | Elan Pharmaceuticals, Inc. | $5,000.00 | Check | EP SU 092905 Dr. Atkinson | 00057850 | |
| 6/5/2006 | EV3 Neurovascular Division | $6,700.00 | Check | US Multicenter ONYX AVM Study: PI Firment, Christopher | 00053381 | |
| 6/30/2008 | Fermi Research | $289.97 | Check | CK #827786, DEP ID #21111 | ||
| 6/20/2008 | Fla fish & Wildlife Conservation | $975.00 | EFT | EFT #16542857, DEP ID #21156 | ||
| 11/30/2007 | Florida Clinical Practice | $32.00 | Check | CK #430550, Dep ID #16043 | ||
| 11/30/2007 | Florida Clinical Practice | $48.23 | Check | CK #431709, DEP ID #16043 | ||
| 3/27/2008 | Florida Clinical Practice | $2.00 | Check | CK# 444461 DEP ID 18228 MISC DONOR DEPOSIT. WAITING ON APPROVAL FROM DSR | 00045596 | |
| 2/16/2007 | George Tiemann and Company | $500.00 | Check | ck# 036877 dep id 11745 | 00057108 | |
| 6/19/2008 | GLAXOSMITHKLINE | $100.00 | Check | CK #0001751569, DEP ID #20704 | ||
| 6/19/2008 | GLAXOSMITHKLINE | $5,206.25 | Check | CK #0001751575, DEP ID #20704 | ||
| 6/19/2008 | GLAXOSMITHKLINE | $5,443.20 | Check | CK #0001752139, DEP ID #20704 | ||
| 2/27/2008 | Global Biodiversity Info | $27,180.00 | EFT | EFT #27018987, DEP ID #17685 | ||
| 6/11/2008 | Gregory Valcante | $26.00 | Check | CK #3148, DEP ID #20493 | ||
| 5/30/2008 | Language Learning | $2,000.00 | Check | CK #2787, DEP ID #20222 | ||
| 5/28/2008 | Law office of William Sublette | $200.00 | Check | CK #2737, DEP ID #20176 | ||
| 1/19/2007 | Lynn Bartlett | $400.00 | Check | ck# 4490 Bartlett's Analysis | 00016695 | |
| 9/6/2007 | Maine Medical Center | $9,680.00 | Check | CK #1731263 DEP ID #14772 | ||
| 12/9/2005 | McMaster University | $100.00 | Check | Revenue Refund to be done | ||
| 3/14/2007 | Munroe Regional Medical Center | $67.88 | Check | ck #52108, dep id 12182 | 00020375 | |
| 3/14/2007 | Munroe Regional Medical Center | $441.22 | Check | ck #52105, dep id 12182 | 00020375 | |
| 3/23/2007 | Munroe Regional Medical Center | $271.52 | Check | ck #52107, dep id 12182 | 00020375 | |
| 4/29/2008 | National Geographic Society | $23,300.00 | EFT | EFT #16024886, DEP ID #19388 | ||
| 7/24/2008 | National Institutes of Health | $360.00 | Check | CK #B31008, DEP ID #21936 | ||
| 7/23/2004 | National Park Services | $6,000.00 | EFT | CA528099035 | ||
| 3/27/2008 | Pfizer | $495.00 | Check | CK# NY01005680694 Dep ID 18228 Misc Donor Deposit. Waiting on Approval from DSR | 00045596 | |
| 8/2/2007 | PPD Development, LP | $148.72 | Check | CK #5148607, DEP ID #14352 | 00063763 | |
| 6/30/2008 | Quintiles | $250.00 | Check | CK #083310, DEP ID #21111 | ||
| 1/24/2006 | Quintiles/Innovex (Valeant Research & Development) | $9,500.00 | Check | Start up payment Dr. DeCerce | 00059227 | |
| 2/28/2007 | RBS | $923.10 | Check | ck# d00060347 dep id 11901 misc. donor deposit. waiting on dsr approval | 00043593 | |
| 3/24/2008 | Renaissance Jewelers, Inc | $50.00 | Check | CK #14835, DEP ID #18102 | 00043604 | |
| 1/20/2007 | Research and Diagnostic Systems, Inc | $216.75 | Check | ck 132599 Cash Exp Ref need vchr | 00015848 | |
| 3/27/2008 | Resident Research Account | $535.00 | Check | CK# 3043 Dep Id 18228 Misc Donor Deposit. Waiting on approval from dsr | 00045596 | |
| 3/27/2008 | Resident Research Account | $535.00 | Check | CK# 3042 Dep id 18228 Misc donor deposit. Waiting on dsr | 00045596 | |
| 2/20/2006 | Schering Corporation | $4,000.00 | Check | P0367300346043 site# 32 SCH 417690 phase 3 study in HIV Treatment experienced subjects | 00057384 | |
| 7/25/2006 | Schering Corporation | $2,052.00 | Check | ck# 4148411 PO1906-02-14139; site# 2 Pediatric Rebetron | 00059924 | |
| 5/3/2005 | Schering Plough Research Institute | $342.00 | Check | GRPO 190602 001 Voucher Number R59959 | ||
| 5/4/2007 | Shands HealthCare | $846.66 | Check | Ck# 0000079291 for $1,615.05 misc donor deposit. Waiting on DSR | 00062744 | |
| 2/27/2008 | Shands Jacksonville | $38.53 | Check | CK #437286, DEP ID #17671 | 00045632 | |
| 3/20/2006 | Social Scientific Systems Inc | $225.00 | Check | 69621 Anal Dysplasia Substudy -site 037-001 CPCR2.29A.03 69622 Neurology Substudy -site 037-001 CPCRA 28A.03 | ||
| 10/15/2007 | Southwest Florida Communtiy Foundation | $13,800.00 | Check | CK# 6672 DEP ID 15637 | 00070864 | |
| 11/13/2007 | Springer Link | $9,209.85 | EFT | EFT#13006694 DEP ID 15887 | ||
| 11/1/2006 | State of Florida | $5,594.23 | Check | Misc Donors deposit ck# 40737293 Summer food service program Upward Bound | 00043476 | |
| 5/29/2007 | The University of Florida | $898.00 | Check | ck# 0000482633 misc donor deposit. waiting on dsr approval | TBA | |
| 2/7/2007 | Tissue Repair Company | $500.00 | Check | ck 2111 project 00015838 | 00015838 | |
| 5/3/2007 | UF | $160.50 | Check | CK# 0000464445 dep id 1600-617 Misc donor deposit | 00043604 | |
| 11/27/2007 | UF Accounts Payable | $1,785.00 | Check | CK #000512825, Dep ID #15979 | 00047362 | |
| 3/7/2007 | UF Jacksonville Physicians | $150.00 | Check | ck-60586 & ck-62706 | cash exp refund | |
| 5/19/2008 | UF Medical Guild | $4,500.00 | Check | CK #2938, DEP ID #19906 | ||
| 5/22/2008 | UFF | $9,205.00 | Check | CK# 0000221343 Dep ID 20055. Waiting for project info F011729 | 00063277 | |
| 7/1/2008 | UFRF | $3,127.96 | Check | CK# 0000131652 Dep Id 21159. Total ck was $7530.24 Project is TBA. Waiting on DSR | ||
| 7/21/2008 | United States Treasury | $718.56 | Check | CK# 3091 13415460. No project info | ||
| 7/31/2007 | Univ of Fla Jax Physcians, Inc. | $149.00 | Check | CK #66703, DEP ID #14321 | ||
| 1/9/2006 | Univ of Florida | $9,700.00 | Check | Needs more investigation per Suzanne | 00058850 | |
| 4/26/2006 | Univ. of Florida | $1,188.00 | Check | HOLDING PER SUZANNE S. Inv# Ces 002 Miscellaneous Donors Deposit | 00052726 | |
| 7/6/2007 | Univeristy of Florida | $830.90 | Check | ck# 0000487313 dep id 13961 waiting on dsr | 00044813 | |
| 2/14/2007 | University of Florida | $1,879.00 | Check | ck# 0000438810 UF account on hold. Incorrect processing | 00047362 | |
| 5/3/2006 | University of Florida | $1,900.00 | Check | Per Suzanne Misc Donors waiting on DSR approval | 00058850 | |
| 5/11/2006 | University Of Florida | $350.00 | Check | Per Suzanne Inv# 212 : Complete Echocardiogram | 00049630 | |
| 11/7/2007 | University of Jax Physicians | $220.00 | Check | CK #68366, Dep ID #15722 | 00049722 | |
| 3/14/2008 | Wabash College | $20,000.00 | Check | CK #184069, DEP ID #17985 | ||
| 5/30/2008 | Westat | $2,416.00 | Check | CK #000760514, DEP ID #20222 | ||
| 5/30/2008 | Westat | $670.00 | Check | CK #000760514, DEP ID #20222 | ||
| 5/30/2008 | Westat | $2,514.00 | Check | CK #000760514, DEP ID #20222 | ||
| 4/18/2008 | Westat | $2,600.00 | Check | CK #000750301, DEP ID #18967 | ||
| 7/22/2008 | Westat | $1,784.00 | Check | CK #000770589, DEP ID #21851 | ||
| 12/19/2007 | Westat | $9,414.00 | Check | CK #000744603, DEP ID #16420 | 00072377 |
Total Holdings = $388,896.45